In Control with the Greatest of Ease:
A new tiltable, touch swipe 10.1″ color panel works like a tablet or smartphone interface so you can find whatever you need by just swiping your finger.
Advance e-BRIDGE Technology:
Built on Linux®, this next-generation e-BRIDGE architecture features an Embedded Web Browser, a fast dual-core processor, 4GB RAM (Max) and a 320GB Self Encrypting Drive (SED) enabling the MFP to easily drive Toshiba’s internally developed solutions or even third-party applications.
Double the Scan Speed:
A 300-sheet high-speed, high-capacity Dual-Scan Document Feeder (DSDF) produces up to 120 IPM simplx and 240 IPM duplex. A conventional RADF is available for less scan-intensive businesses.
Special Envelope Cassette:
Keep your envelopes firmly in place for accurate printing from start to finish with a new envelope cassette that holds 50 at a time.
Add What You Need, All at Once:
A 1,200-sheet capacity comes standard, but if you need more, just add 2 optional 550-sheet cassettes or a tandem LCF for 2,000 sheets (A4 only) for a total capacity of 3200 sheets.
High Volume, High Toner Yield:
The monthly copy volume reaches 100,000
Multi-Station Print Solution:
Toshiba’s internally developed Multi-Station Print Solution allows users to send print jobs from their desktop and retrieve them at any convenient MFP by simply swiping their badge and authenticating at that device.
Model | Toshiba e-Studio 2518A |
Type | Black & White MFP |
Functions | Print, Scan, Copy, Fax(Optional) |
First Page Copy Speed | 4.3sec |
Copy Speed | 25ppm |
Color Output | Black & White |
Scan Speed (B & W) | 120ipm (Simplex), 240ipm (Duplex) |
Scan Speed (Color) | 120ipm (Simplex), 240ipm (Duplex) |
Print Speed | 25ppm (A4) |
Scan Data Format | Monochrome: TIFF-Multi/Single Page, PDF-Multi/Single Page, Searchable PDF (Opt.), XPS-Multi/Single Page, DOCX (Opt.), XLSX (Opt.), PPTX (Opt.), Colour/Grayscale: JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Slim PDF, Searchable PDF (Opt.), XPS-Multi/Single Page, DOCX (Opt.), XLSX (Opt.), PPTX (Opt.) |
Scan Features | Scan Modes Standard: Full Colour, Auto Colour, Monochrome, Grayscale, Image Compression Colour/Grayscale: JPEG (High, Middle, Low) |
Paper Size | A3 |
Print Resolution (Pixel) | 600x 600dpi (1 bit), 2,400 x 600dpi (with Smoothing) |
Copy Resolution (Pixel) | 2400 x 600dpi |
Scan Resolution (Pixel) | 600dpi |
Multiple Copy | Up to 999 copies |
Fax Features | Super G3 Compatibility, Data Compression MH/MR/MMR/JBIG, Transmission Speed Approx. 3 Seconds Per Page, Fax Modem Speed Up to 33.6 Kbps |
Interface (Built-in) | USB, LAN |
Feature | In Control with the Greatest of Ease, Advance e-BRIDGE Technology, Double the Scan Speed, Special Envelope Cassette, High Volume, High Toner Yield, Multi-Station Print Solution, Tilt Front Panel, Job Programs, Universal Grip for Paper Trays, Disable Screen Timeout and Audible Beep Message Alerts |
Input Paper Capacity (Maximum) | 3,200 Sheets |
Document Feeder | 100-Sheet RADF |
Duplex Print | Automatic |
Input Paper Capacity (Standard) | 1,200 Sheets |
Page Description Language (PDL) | PCL5e, PCL5c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG |
Power Source/ Power Consumption | 220-240 Volts, 50/60 Hz, 8 Amps, Maximum 2.0kW (220-240V) |
Memory | 2GB RAM, 320GB HDD |
Consumable | Toshiba T5018C |
Accessories | With RADF Photocopier |
Additional Accessories | 1.Top Cover, 2.Developer, 3. USB Cable & Power Cable, 4.Toner Cartige, 5.CD & Manual Book with 2 Drawer/1 Trolley With RADF Photocopier |
Duty Cycle up to (Yield) | 1,00000 Copies |
Dimensions | 585 x 586 x 787mm |
Weight (Kg) | 58Kg |
Specialty | Copy System: Indirect Electrostatic Photographic Method/OPC/LED Printing/ Heat Roller Fusing, Display: 10.1 |
Others | Copy System: Indirect Electrostatic Photographic Method/OPC/LED Printing/ Heat Roller Fusing, Display: 10.1 inch Colour WSVGA Touch Screen Tilting Display, Warm-Up Time: Approx. 20 Seconds, Max. Original Size: A3, Reproduction Ratio: 25% to 400%, CPU: Intel Atom 1.33 GHz (Dual-Core), OS Supported: Windows 7, 8.1, 10, Server 2008, 2008 R2, 2012 R2, 2016, MacOS x 10.7.4, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13, Unix, Linux, Network Protocols: TCP/IP (IPv4, IPv6), NetBIOS over TCP/IP, IPX/SPX for Novell Environments, EtherTalk for Macintosh Environments, Printing Protocols: SMB, LPR/LPD, IPP (Ver.1.1) w/Authentication, AppleTalk PAP or EtherTalk, Port 9100 (bi-directional), NetWare P-SERVER LPD w/ iPrint, WS Print, FTP, Wireless Device: AirPrint, Mopria, e-BRIDGE Print & Capture Application on iOS and Android (Available via Apple App Store or Google Play), |
Warranty | 1 year service only |
Made in/ Assemble | China |
Country Of Origin | Japan |
Reviews
There are no reviews yet.